Most Recent Fraser Homes For Sale
| View All Fraser Homes For Sale | ||
|
18108 N Wind Dr, Fraser, MI 48026 | $124,900 3 beds 1.5 baths |
|
33530 Utica Rd, Fraser, MI 48026 | $79,900 2 beds 2 baths |
|
17918 Breezeway, Fraser, MI 48026 | $114,900 3 beds 2 baths |
Real Estate Resources |
Fraser Apartments
There are 308 apartments found in and near the Fraser area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings